| NAKHON NAYOK | ||
| AMPHOE | POSTCODE | |
| Muang Nakhon Nayok | 26000 | |
| (Nakhon Nayok P.O.) | ||
| Ban Na | 26110 | |
| Ongkharak | 26120 | |
| Pak Phli | 26130 | |
| NAKHON PATHOM | ||
| AMPHOE | POSTCODE | |
| Muang Nakhon Pathom | 73000 | |
| (Nakhon Pathom P.O.) | ||
| Bang Len | 73130 | |
| Don Tum | 73150 | |
| Kamphaeng Saen | 73140 | |
| Nakhon Chaisi | 73120 | |
| Phutha Monthon | 73170 | |
| Sam Phran | 73110 | |
| NAKHON PHANOM | ||
| AMPHOE | POSTCODE | |
| Muang Nakhon Phanom | 48000 | |
| (Nakhon Phanom P.O.) | ||
| Ban Phaeng | 48140 | |
| Na Kae | 48130 | |
| Na Thom | 48140 | |
| Na Wa | 48180 | |
| Phon Sawan | 48190 | |
| Pla Pak | 48160 | |
| Renu Nakhon | 48170 | |
| Si Songkhram | 48150 | |
| Tha Uthen | 48120 | |
| That Phanom | 48110 | |
| Wang Yang | 48130 | |
| NAKHON RATCHASIMA | ||
| AMPHOE | POSTCODE | |
| Muang Nakhon Ratchasima | 30000 | |
| (Nakhon Ratchasima P.O.) | ||
| Ban Luam | 30350 | |
| Bua Lai | 30120 | |
| Bua Yai | 30120 | |
| Chakkarat | 30230 | |
| Chaleam Phakiat | 30230 | |
| Chok Chai | 30190 | |
| Chum Phuang | 30270 | |
| Dan Khun Thot | 30210 | |
| Huai Thalaeng | 30240 | |
| Kaeng Sanam Nang | 30440 | |
| Kham Sakae Saeng | 30290 | |
| Kham Thale So | 30280 | |
| Khon Buri | 30250 | |
| Khong | 30260 | |
| Lum Thamenchai | 30270 | |
| Muang Yang | 30270 | |
| Non Daeng | 30360 | |
| Non Sung | 30160 | |
| Non Thai | 30220 | |
| Nong Bunnak | 30410 | |
| Pak Chong | 30130 | |
| Pak Thong Chai | 30150 | |
| Phimai | 30110 | |
| Phra Thongkam | 30220 | |
| Prathai | 30180 | |
| Sida | 30430 | |
| Sikhiu | 30140 | |
| Soeng Sang | 30330 | |
| Sung Noen | 30170 | |
| Theparak | 30210 | |
| Wang Nam Khieo | 30370 | |
| NAKHON SAWAN | ||
| AMPHOE | POSTCODE | |
| Muang Nakhon Sawan | 60000 | |
| (Nakhon Sawan P.O.) | ||
| Banphot Phisai | 60180 | |
| Chum Tabong | 60150 | |
| Chumsaeng | 60120 | |
| Kao Lieo | 60230 | |
| Krok Phra | 60170 | |
| Lat Yao | 60150 | |
| Mae Poen | 60150 | |
| Mae Wong | 60150 | |
| Nong Bua | 60110 | |
| Phaisali | 60220 | |
| Phayuha Khiri | 60130 | |
| Tak Fa | 60190 | |
| Takhli | 60140 | |
| Tha Tako | 60160 | |
| NAKHON SI THAMMARAT | ||
| AMPHOE | POSTCODE | |
| Muang Nakhon Si Thammarat | 80000 | |
| (Nakhon Si Thammarat P.O) | ||
| Bang Khan | 80360 | |
| Cha-uat | 80180 | |
| Chula Phon | 80130 | |
| Chaleam Phakiat | 80190 | |
| Chang Khlang | 80250 | |
| Chawang | 80150 | |
| Chian Yai | 80190 | |
| Hua Sai | 80170 | |
| Khanom | 80210 | |
| Lan Saka | 80230 | |
| Na Bon | 80220 | |
| Nob Pitam | 80160 | |
| Pak Phanang | 80140 | |
| Phipun | 80270 | |
| Phra Phrom | 80000 | |
| Phrommakhiri | 80320 | |
| Ron Phibun | 80130 | |
| Sichon | 80120 | |
| Tha Sala | 80160 | |
| Tham Punnara | 80260 | |
| Thung Song | 80110 | |
| ThungYai | 80240 | |
| NAN | ||
| AMPHOE | POSTCODE | |
| Muang Nan (Nan P.O.) | 55000 | |
| Ban Luang | 55190 | |
| Bo Klua | 55220 | |
| Chaloem Phrakiat | 55130 | |
| Chiang Klang | 55160 | |
| Mae Charim | 55170 | |
| Na Mun | 55180 | |
| Na Noi | 55150 | |
| Phu Piang | 55000 | |
| Pua | 55120 | |
| Santisuk | 55210 | |
| Song Khaew | 55160 | |
| Tha Wang Pha | 55140 | |
| Thung Chang | 55130 | |
| Wiang Sa | 55110 | |
| NARATHIWAT | ||
| AMPHOE | POSTCODE | |
| Muang Narathiwat (Narathiwat P.O.) | 96000 | |
| Bacho | 96170 | |
| Chanae | 96220 | |
| Jao I Rong | 96130 | |
| Rangae | 96130 | |
| Ruso | 96150 | |
| Si Sakhon | 96210 | |
| Sukhirin | 96190 | |
| Sungai Kolok | 96120 | |
| Sungai Padi | 96140 | |
| Tak Bai | 96110 | |
| Waeng | 96160 | |
| Yi-ngo | 96180 | |
| NONG KHAI | ||
| AMPHOE | POSTCODE | |
| Muang Nong Khai (Nong Khai P.O.) | 43000 | |
| Bung Kan | 43140 | |
| Bung Khong Long | 43220 | |
| Bung Kla | 43140 | |
| Fao Rai | 43120 | |
| Pak Khat | 43190 | |
| Phon Charoen | 43180 | |
| Phon Phisai | 43120 | |
| Po Tak | 43130 | |
| Rattana Wapi | 43120 | |
| Sra Khai | 43100 | |
| SangKhom | 43160 | |
| Seka | 43150 | |
| Si Chiang Mai | 43130 | |
| So Phisai | 43170 | |
| Si Wilai | 43210 | |
| Tha Bo | 43110 | |
| NONTHABURI | ||
| AMPHOE | POSTCODE | |
| Muang Nonthaburi (Nonthaburi P.O.) | 11000 | |
| Bang Bua Thong | 11110 | |
| Bang Kruai | 11130 | |
| Bang Yai | 11140 | |
| Pak Kret | 11120 | |
| Sai Noi | 11150 | |
| PATHUM THANI | ||
| AMPHOE | POSTCODE | |
| Muang Pathum Thani | 12000 | |
| (Pathum Thani P.O.) | ||
| Khlong Luang | 12120 | |
| Lam Luk Ka | 12150 | |
| Lat Lum Kaeo | 12140 | |
| Nong Sua | 12170 | |
| Sam Khok | 12160 | |
| Thanyaburi | 12110 | |
| PATTANI | ||
| AMPHOE | POSTCODE | |
| Muang Pattani (Pattani P.O.) | 94000 | |
| Kapho | 94230 | |
| Khok Pho | 94120 | |
| Mae Lan | 94180 | |
| Mai Kaen | 94220 | |
| Mayo | 94140 | |
| Nong Chik | 94170 | |
| Panare | 94130 | |
| Sai Buri | 94110 | |
| Thung Yang Daeng | 94140 | |
| Yarang | 94160 | |
| Yaring | 94150 | |
| PHANGNGA | ||
| AMPHOE | POSTCODE | |
| Muang Phangnga (Phangnga P.O.) | 82000 | |
| Kapong | 82170 | |
| Khura Buri | 82150 | |
| Ko Yao | 82160 | |
| Takua Pa | 82110 | |
| Takua Thung | 82130 | |
| Thai Muang | 82120 | |
| Thap Put | 82180 | |
| PHATTHALUNG | ||
| AMPHOE | POSTCODE | |
| Muang Patthalung (Phatthalung P.O.) | 93000 | |
| Bang Kaeo | 93140 | |
| Khao Chaison | 93130 | |
| Khuan Khanun | 93110 | |
| Kong Ra | 93180 | |
| Pa Bon | 93170 | |
| Pa Payam | 93110 | |
| Pak Phayun | 93120 | |
| Si Banphot | 93190 | |
| Sri Nakharin | 93000 | |
| Tamot | 93160 | |
| PHAYAO | ||
| AMPHOE | POSTCODE | |
| Muang Phayao (Phayao P.O.) | 56000 | |
| Chiang Kham | 56110 | |
| Chiang Muan | 56160 | |
| Chun | 56150 | |
| Mae Chai | 56130 | |
| Dok Kham Tai | 56120 | |
| Pong | 56140 | |
| Pu Khamyaw | 56000 | |
| Pu Sang | 56110 | |
| PHETCHABUN | ||
| AMPHOE | POSTCODE | |
| Muang Phetchabun | 67000 | |
| (Phetchabun P.O.) | ||
| Bung Sam Phan | 67160 | |
| Chon Daen | 67150 | |
| Khao Kho | 67270 | |
| Lom Kao | 67120 | |
| Lom Sak | 67120 | |
| Nam Nao | 67260 | |
| Nong Phai | 67140 | |
| Si Thep | 67170 | |
| Wang Pong | 67240 | |
| Wichian Buri | 67130 | |
| PHETCHABURI | ||
| AMPHOE | POSTCODE | |
| Muang Phetchaburi | 76000 | |
| (Phetchaburi P.O.) | ||
| Ban Laem | 76110 | |
| Ban Lat | 76150 | |
| Cha-Am | 76120 | |
| Kaeng Krachan | 76170 | |
| Khao Yoi | 76140 | |
| Nong Ya Plong | 76160 | |
| Tha Yang | 76130 | |
| PHICHIT | ||
| AMPHOE | POSTCODE | |
| Muang Phichit (Phichit P.O.) | 66000 | |
| Bang Mun Nak | 66120 | |
| Bung Narong | 66130 | |
| Dong Charoen | 66210 | |
| Pho Prathap Chang | 66190 | |
| Pho Thale | 66130 | |
| Sak Lek | 66160 | |
| Sam Ngam | 66140 | |
| Tap Khlo | 66150 | |
| Taphan Hin | 66110 | |
| Wang Sai Phun | 66180 | |
| Wachirabarami | 66140 | |
| PHITSANULOK | ||
| AMPHOE | POSTCODE | |
| Muang Phitsanulok (Phitsanulok P.O.) | 65000 | |
| Bang Krathum | 65110 | |
| Bang Rakam | 65140 | |
| Chat Trakan | 65170 | |
| Nakhon Thai | 65120 | |
| Noen Maprang | 65190 | |
| Phrom Phiram | 65150 | |
| Wang Thong | 65130 | |
| Wat Bot | 65160 | |
| PHRAE | ||
| AMPHOE | POSTCODE | |
| Muang Phrae (Phrae P.O) | 54000 | |
| Den Chai | 54110 | |
| Long | 54150 | |
| Nong Muangkhai | 54170 | |
| Rong Kwang | 54140 | |
| Song | 54120 | |
| Sung Men | 54130 | |
| Wang Chin | 54160 | |
| PHRA NAKHON SI AYUTTHAYA | ||
| AMPHOE | POSTCODE | |
| Phra Nakhon Si Ayutthaya | 13000 | |
| (Phra Nakhon Si Ayutthaya P.O.) | ||
| Ban Phraek | 13240 | |
| Bang Ban | 13250 | |
| Bang Pa-in | 13160 | |
| Bang Pahan | 13220 | |
| Bang Sai | 13270 | |
| Bang Sai | 13190 | |
| Lat Bua Luang | 13230 | |
| Maha Rat | 13150 | |
| Nakhon Luang | 13260 | |
| Phachi | 13140 | |
| Phak Hai | 13120 | |
| Sena | 13110 | |
| Tha Rua | 13130 | |
| Uthai | 13210 | |
| Wang Noi | 13170 | |
| PHUKET | ||
| AMPHOE | POSTCODE | |
| Muang Phuket (Phuket P.O.) | 83000 | |
| Kathu | 83120 | |
| Thalang | 83110 | |
| PRACHIN BURI | ||
| AMPHOE | POSTCODE | |
| Muang Prachin Buri | 25000 | |
| (Prachin Buri P.O.) | ||
| Ban Sang | 25150 | |
| Kabin Buri | 25110 | |
| Na Di | 25220 | |
| Prachantakham | 25130 | |
| Si Maha Phot | 25140 | |
| Si Mahosot | 25190 | |
| PRACHUAP KHIRI KHAN | ||
| AMPHOE | POSTCODE | |
| Muang Prachuap Khiri Khan | 77000 | |
| ( Prachuap Khiri Khan P.O.) | ||
| Bang Saphan | 77140 | |
| Bang Saphan Noi | 77170 | |
| Hua Hin | 77110 | |
| Kui Buri | 77150 | |
| Pran Buri | 77120 | |
| Samroiyod | 77180 | |
| Thap Sakae | 77130 | |
|
Thailand Postal Codes - zip codes - Bangkok Thailand Postal Codes - zip codes - A to M Thailand Postal Codes - zip codes - N to P |
Last Updated on 07/10/03
By THAIS
Email: