| AMNAT CHAROEN | ||
| AMPHOE | POSTCODE | |
| Muang Amnat Charoen | 37000 | |
| ( Amnat Charoen P.O.) | ||
| Chanuman | 37210 | |
| Hua Taphan | 37240 | |
| Lua Amnart | 37000 | |
| Pathum Ratchawongsa | 37110 | |
| Phana | 37180 | |
| Senangkhanikhom | 37290 | |
| ANG THONG | ||
| AMPHOE | POSTCODE | |
| Muang Ang Thong (Ang Thong P.O.) | 14000 | |
| Chaiyo | 14140 | |
| Pa Mok | 14130 | |
| Pho Thong | 14120 | |
| Samko | 14160 | |
| Sawaengha | 14150 | |
| Wiset Chai Chan | 14110 | |
| BANGKOK (KRUNG THEP MAHA NAKHON) | ||
| AMPHOE | POSTCODE | |
| Bang Bon (Bang Khunt Thian P.O.) | 10150 | |
| Bang Khae | 10160 | |
| Bang Kapi (Klong Chan P.O.) | 10240 | |
| Bang Khen (Ramindra P.O.) | 10220 | |
| Bang Khun Thian | 10150 | |
| Bang Na | 10260 | |
| Bang Kholame | 10120 | |
| Bang Phlat | 10700 | |
| Bang Rak | 10500 | |
| Bang Su | 10800 | |
| Bangkok Noi | 10700 | |
| Bangkok Yai (Samray P.O.) | 10600 | |
| Din Daeng (Sam Sen Nai P.O.) | 10400 | |
| Dusit | 10300 | |
| Huai Khwang (Lat Phrao P.O.) | 10310 | |
| Khlong Samwa (Min Buri P.O.) | 10510 | |
| Khlong San (Samray P.O.) | 10600 | |
| Khanna Yao | 10230 | |
| Lak Si | 10210 | |
| Lat Phrao | 10310 | |
| Lat Krabang | 10520 | |
| Min Buri | 10510 | |
| Nong Chok | 10530 | |
| Nong Khaem (Phasi Chroen P.O.) | 10160 | |
| Pathum Wan (Rongmuang P.O.) | 10330 | |
| Phasi Charoen | 10160 | |
| Phaya Thai (Sam Sen Nai P.O.) | 10400 | |
| Phra Khanong | 10260 | |
| Phra Nakhon | 10200 | |
| Pom Prap Sattru Phai | 10100 | |
| Rat Burana | 10140 | |
| Sai Mai | 10220 | |
| Samphanthawong | 10100 | |
| (Plupplachai P.O.) | ||
| Saphan Sung (Klong Chun P.O.) | 10240 | |
| Suan Luang (On Nut P.O.) | 10250 | |
| Taling Chan | 10170 | |
| Thawi Wattana (Taling Chan P.O.) | 10170 | |
| Thon Buri (Samray P.O.) | 10600 | |
| Thung Khru (Rat Burana P.O.) | 10140 | |
| Wangthong Lang (Lat Phrao P.O.) | 10310 | |
| Wattana (Phra Khanong P.O.) | 10110 | |
| Yan Nawa | 10120 | |
| BURI RAM | ||
| AMPHOE | POSTCODE | |
| Muang Buri Ram (Buri Ram P.O.) | 31000 | |
| Ban Dan (Buri Ram P.O.) | 31000 | |
| Ban Kruat | 31180 | |
| Ban Phlapphla | 31250 | |
| Banmai Chaiphot (Putthaisong P.O.) | 31120 | |
| Chaloem Phrakhiat | 31110 | |
| (Nang Rong P.O.) | ||
| Cham Ni (Nang Rong P.O.) | 31110 | |
| Huai Ratch (Buri Ram P.O.) | 31000 | |
| Kandong (Satuk P.O.) | 31150 | |
| Khu Muang | 31190 | |
| Krasang | 31160 | |
| Lahan Sai | 31170 | |
| Lam Plai Mat | 31130 | |
| Na Pho | 31230 | |
| Nang Rong | 31110 | |
| Non Dindaeng | 31260 | |
| Non Suwan (Nang Rong P.O.) | 31110 | |
| Nong Hong | 31240 | |
| Nong Ki | 31210 | |
| Pa Kham | 31220 | |
| Phutthaisong | 31120 | |
| Prakhon Chai | 31140 | |
| Satuk | 31150 | |
| CHACHOENGSAO | ||
| AMPHOE | POSTCODE | |
| Muang Chachoengsao | 24000 | |
| (Chachoengsao P.O.) | ||
| Ban Pho | 24140 | |
| Bang Khla | 24110 | |
| Bang Nam Prieo | 24150 | |
| Bang Pakong | 24130 | |
| Phanom Sarakham | 24120 | |
| Plaeng Yao | 24190 | |
| Ratchasan (Phanom Sarakham P.O.) | 24120 | |
| Sanam Chai Khet | 24160 | |
| Ta Takiab (Sanam Chai Khet P.O.) | 24160 | |
| CHAI NAT | ||
| AMPHOE | POSTCODE | |
| Muang Chai Nat (Chai Nat P.O.) | 17000 | |
| Hankha | 17130 | |
| Manorom | 17110 | |
| Non Kham (Hunkha P.O.) | 17130 | |
| Nong Mamong (Wat Sing P.O.) | 17100 | |
| Sankhaburi | 17140 | |
| Sapphaya | 17150 | |
| Wat Sing | 17120 | |
| CHAIYAPHUM | ||
| AMPHOE | POSTCODE | |
| Muang Chaiyaphum (Chaiyaphum P.O.) | 36000 | |
| Bamnet Narong | 36160 | |
| Ban Khwao | 36170 | |
| Ban Thaen | 36190 | |
| Chatturat | 36130 | |
| Kaeng Khro | 36150 | |
| Kaset Sombun | 36120 | |
| Khon San | 36180 | |
| Khon Sawan | 36140 | |
| Noen Sa Nga (Chatturat P.O.) | 36130 | |
| Nong Bua Daeng | 36210 | |
| Nong Bua Rawe | 36250 | |
| Phakdi Chumphon | 36260 | |
| Phu Khieo | 36110 | |
| Sub Yai (Chatturat P.O.) | 36130 | |
| Thep Sathit | 36230 | |
| CHANTHABURI | ||
| AMPHOE | POSTCODE | |
| Muang Chanthaburi (Chanthaburi P.O.) | 22000 | |
| Kang Hangmaew (Na Yai Am P.O.) | 22160 | |
| Khao Kitchakut | 22210 | |
| Khlung | 22110 | |
| Laem Sing | 22130 | |
| Makham | 22150 | |
| Na Yai Am | 22160 | |
| Pong Nam Ron | 22140 | |
| Soi Dao | 22180 | |
| Tha Mai | 22120 | |
| CHIANG MAI | ||
| AMPHOE | POSTCODE | |
| Muang Chiang Mai (Chiang Mai P.O.) | 50000 | |
| Chai Prakan | 50320 | |
| Chiang Dao | 50170 | |
| Chom Thong | 50160 | |
| Doi Lor (Chom Thong P.O.) | 50160 | |
| Doi Saket | 50220 | |
| Doi Tao | 50260 | |
| Fang | 50110 | |
| Hang Dong | 50230 | |
| Mae Ai | 50280 | |
| Mae Chaem | 50270 | |
| Mae On (San Kamphaeng P.O.) | 50130 | |
| Mae Rim | 50180 | |
| Mae Taeng | 50150 | |
| Mae Wang | 50360 | |
| Omkoi | 50310 | |
| Phrao | 50190 | |
| Samoeng | 50250 | |
| San Kamphaeng | 50130 | |
| San Pa Tong | 50120 | |
| San Sai | 50210 | |
| Saraphi | 50140 | |
| Wiang Haeng | 50350 | |
| CHIANG RAI | ||
| AMPHOE | POSTCODE | |
| Muang Chiang Rai (Chiang Rai P.O.) | 57000 | |
| Chiang Khong | 57140 | |
| Chiang Saen | 57150 | |
| Doi Luang | 57110 | |
| Khun Tan | 57340 | |
| Mae Chan | 57110 | |
| Mae Lao | 57250 | |
| Mae Pha Luang | 57110 | |
| Mae Sai | 57130 | |
| Mae Suai | 57180 | |
| Pa Daet | 57190 | |
| Phan | 57120 | |
| Phaya Mengrai | 57290 | |
| Thoeng | 57160 | |
| Wiang Chai | 57210 | |
| Wiang Chiang Rung | 57210 | |
| Wiang Kaen | 57310 | |
| Wiang Pa Pao | 57170 | |
| CHON BURI | ||
| AMPHOE | POSTCODE | |
| Muang Chon Buri (Chon Buri P.O.) | 20000 | |
| Ban Bung | 20170 | |
| Bang Lamung (Pattaya) | 20150 | |
| Bo Thong | 20270 | |
| Ko Chan | 20240 | |
| Ko Sichang | 20120 | |
| Nong Yai | 20190 | |
| Phan Thong | 20160 | |
| Phanat Nikhom | 20140 | |
| Sattahip | 20180 | |
| Si Racha | 20110 | |
| CHUMPHON | ||
| AMPHOE | POSTCODE | |
| Muang Chumphon (Chumphon P.O.) | 86000 | |
| Lamae | 86170 | |
| Lang Suan | 86110 | |
| Pathiu | 86160 | |
| Phato | 86180 | |
| Sawi | 86130 | |
| Tha Sae | 86140 | |
| Thung Tako | 86220 | |
| KALASIN | ||
| AMPHOE | POSTCODE | |
| Muang Kalasin (Kalasin P.O.) | 46000 | |
| Donchan | 46000 | |
| Huai Mek | 46170 | |
| Huai Phung | 46240 | |
| Kamalasai | 46130 | |
| Kham Muang | 46180 | |
| Khao Wong | 46160 | |
| Kuchinarai | 46110 | |
| Kong Chai | 46130 | |
| Na Mon | 46230 | |
| Na Ku | 46160 | |
| Nong Kung Si | 46220 | |
| Rong Kham | 46210 | |
| Sahatsakhan | 46140 | |
| Samchai | 46180 | |
| Somdet | 46150 | |
| Tha Khantho | 46190 | |
| Yang Talat | 46120 | |
| KAMPHAENG PHET | ||
| AMPHOE | POSTCODE | |
| Muang Kamphaeng Phet | 62000 | |
| (Kamphaeng Phet P.O.) | ||
| Bung Samaki | 62210 | |
| Khanu Woralaksaburi | 62130 | |
| Khlong Khlung | 62120 | |
| Khlong Lan | 62180 | |
| Khosamphi Nakhon | ||
| Lan Krabu | 62170 | |
| Pangslila Thong | 62120 | |
| Phran Kratai | 62110 | |
| Sai Ngam | 62150 | |
| Saithong Wattana | 62190 | |
| KANCHANABURI | ||
| AMPHOE | POSTCODE | |
| Muang Kanchanaburi | 71000 | |
| (Kanchanaburi P.O.) | ||
| Bo Phloi | 71160 | |
| Dan Makham Tia | 71260 | |
| Huai Khajaw | 71170 | |
| Lao Khwan | 71210 | |
| Nong Pru | 71220 | |
| Phanom Thuan | 71140 | |
| Sai Yok | 71150 | |
| Sangkhla Buri | 71240 | |
| Si Sawat | 71250 | |
| Tha Maka | 71120 | |
| Tha Muang | 71110 | |
| Thong Pha Phum | 71180 | |
| KHON KAEN | ||
| AMPHOE | POSTCODE | |
| Muang Khon Kaen (Khon Kaen P.O.) | 40000 | |
| Ban Fang | 40270 | |
| Ban Had | 40110 | |
| Ban Phai | 40110 | |
| Chonnabot | 40180 | |
| Chum Phae | 40130 | |
| Sum Sung | 40170 | |
| Khao Suan Kwang | 40280 | |
| Khok Pochai | 40160 | |
| Kranuan | 40170 | |
| Mancha Khiri | 40160 | |
| Nam Phong | 40140 | |
| Non Silla | 40110 | |
| Nong Nakham | 40150 | |
| Nong Rua | 40210 | |
| Nong Song Hong | 40190 | |
| Phon | 40120 | |
| Phra Yun | 40320 | |
| Phu Pha Man | 40350 | |
| Phu Wiang | 40150 | |
| Puai Noi | 40340 | |
| Si Chomphu | 40220 | |
| Ubol Ratana | 40250 | |
| Waeng Noi | 40230 | |
| Waeng Yai | 40330 | |
| KRABI | ||
| AMPHOE | POSTCODE | |
| Muang Krabi (Krabi P.O.) | 81000 | |
| Ao Luk | 81110 | |
| Khao Phanom | 81140 | |
| Khlong Thom | 81120 | |
| Ko Lanta | 81150 | |
| Lam Thap | 81120 | |
| Nua Khlong | 81130 | |
| Plai Phraya | 81160 | |
| LAMPANG | ||
| AMPHOE | POSTCODE | |
| Muang Lampang (Lampang P.O.) | 52000 | |
| Chae Hom | 52120 | |
| Hang Chat | 52190 | |
| Ko Kha | 52130 | |
| Mae Mo | 52220 | |
| Mae Phrik | 52180 | |
| Mae Tha | 52150 | |
| Muang Pan | 52240 | |
| Ngao | 52110 | |
| Soem Ngam | 52210 | |
| Sop Prap | 52170 | |
| Thoen | 52160 | |
| Wang Nua | 52140 | |
| LAMPHUN | ||
| AMPHOE | POSTCODE | |
| Muang Lamphun (Lamphun P.O.) | 51000 | |
| Ban Thi | 51180 | |
| Ban Hong | 51130 | |
| Li | 51110 | |
| Mae Tha | 51140 | |
| Pa Sang | 51120 | |
| Thung Hua Chang | 51160 | |
| Wiang Nonglong | 51120 | |
| LOEI | ||
| AMPHOE | POSTCODE | |
| Muang Loei (Loei P.O.) | 42000 | |
| Erawan | 41220 | |
| Chiang Khan | 42110 | |
| Dan Sai | 42120 | |
| Na Duang | 42210 | |
| Na Haeo | 42170 | |
| Pak Chom | 42150 | |
| Pha Khao | 41240 | |
| Phu Kradung | 42180 | |
| Phu Luang | 42230 | |
| Phu Rua | 42160 | |
| Tha Li | 42140 | |
| Wang Saphung | 42130 | |
| LOP BURI | ||
| AMPHOE | POSTCODE | |
| Muang Lop Buri (Lop Buri P.O.) | 15000 | |
| Ban Mi | 15110 | |
| Chai Badan | 15130 | |
| Khok Charoen | 15250 | |
| Khok Samrong | 15120 | |
| Lum Sunthi | 15190 | |
| Nong Muang | 15170 | |
| Phatthana Nikhom | 15140 | |
| Sa Bot | 15240 | |
| Tha Luang | 15230 | |
| Tha Wung | 15150 | |
| MAE HONG SON | ||
| AMPHOE | POSTCODE | |
| Muang Mae Hong Son | 58000 | |
| (Mae Hong Son P.O.) | ||
| Khun Yuam | 58140 | |
| Mae La Noi | 58120 | |
| Mae Sariang | 58110 | |
| Pai | 58130 | |
| Pang Mapha | 58150 | |
| Sop Moei | 58110 | |
| MAHA SARAKHAM | ||
| AMPHOE | POSTCODE | |
| Muang Maha Sarakham | 44000 | |
| (Maha Sarakham P.O.) | ||
| Borabu | 44130 | |
| Chiang Yun | 44160 | |
| Chuan Chum | 44160 | |
| Kae Dam | 44190 | |
| Kantharawichai | 44150 | |
| Kosum Phisai | 44140 | |
| Kud Rang | 44130 | |
| Na Chuak | 44170 | |
| Na dun | 44180 | |
| Phayakkhaphum Phisai | 44110 | |
| Wapi Pathum | 44120 | |
| Yang Si Surat | 44210 | |
| MUKDAHAN | ||
| AMPHOE | POSTCODE | |
| Muang Mukdahan (Mukdahan P.O.) | 49000 | |
| Don Tan | 49120 | |
| Dong Luang | 49140 | |
| Khamcha-i | 49110 | |
| Nikhom Kham Soi | 49130 | |
| Nong Sung | 49160 | |
| Wan Yai | 49150 | |
|
Thailand Postal Codes - zip codes - Bangkok Thailand Postal Codes - zip codes - A to M Thailand Postal Codes - zip codes - N to P |
Last Updated on
12-Jan-2005
By THAIS